95%
conveys urgency
live decision run
Twelve real messages, scored by the active decision provider as this page opens. Drag the thresholds to see what falls in or out.
three typed decisions
One state. Three bounded answers your code can use directly.
95%
conveys urgency
technical
72%1.80
0—20
1
2
visual classification
share of items
Item distribution
Horizontal position = score. Color = current zone.
decision field
12 messages, one decision call each, scored on 4 categories plus severity and escalation.
Inside
3
Review
1
Outside
8
Billing · charges, invoices, refunds and pricing
Inside
3
Review
1
Outside
8
Accept
0.80
Review
0.35
Human gate
0.70
JEV decision run · model typesafe/jev-1.13-20260917 on Lovable AI Gateway · whole batch in 701 ms · 5451 input tokens · billed 0.000229
Every value comes from the named provider. OpenRouter presets simulate this contract; TypeSafe routes execute JEV. Nothing here measures your own traffic.
the same batch, cell by cell
| message | Billing | Technical | Account | Feedback | severity | zone |
|---|---|---|---|---|---|---|
| I was charged twice for the November invoice and the second charge is still pending on my card. | 1.00 | 0.00 | 0.00 | 0.00 | 1.69 | Inside |
| The Stripe webhook has been returning 500 since Friday and no order is being confirmed. | 0.00 | 1.00 | 0.00 | 0.00 | 2.80 | Outside |
| I cannot log in anymore. The reset email never arrives, I checked spam twice. | 0.00 | 0.03 | 0.97 | 0.00 | 1.99 | Outside |
| Honestly the new editor is much nicer than the old one. Would love a dark mode for the sidebar too. | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | Outside |
| My card was declined and now the workspace is read-only, my whole team is blocked mid-launch. | 0.94 | 0.03 | 0.03 | 0.00 | 2.20 | Review |
| Quick question: does the Pro plan include the audit log, or is that enterprise only? | 0.92 | 0.00 | 0.08 | 0.00 | 0.02 | Inside |
| Someone from another company shows up in my members list and I have no idea how they got there. | 0.00 | 0.13 | 0.87 | 0.00 | 0.90 | Outside |
| The export button does nothing on Safari. Works on Chrome. No error, just nothing happens. | 0.00 | 1.00 | 0.00 | 0.00 | 1.72 | Outside |
| Please cancel my subscription and refund the last two months, I stopped using it in September. | 1.00 | 0.00 | 0.00 | 0.00 | 2.41 | Inside |
| Not a complaint, just noting the docs page for webhooks has a broken link in the retry section. | 0.00 | 0.73 | 0.00 | 0.27 | 0.05 | Outside |
| We lost three hours of submitted forms during your maintenance window and the data is gone. | 0.00 | 1.00 | 0.00 | 0.00 | 3.00 | Outside |
| Can you move my seat to the new admin email? Same person, new domain after the acquisition. | 0.00 | 0.00 | 1.00 | 0.00 | 0.72 | Outside |
curves · zones · heat map · simplex · 3D · migration
Connect an MCP client and run jevify against a repository or supplied files. The audit is read-only and returns structured findings.
The skill collects AI call-sites and brings the jevify report back into your build conversation. Lovable is one of the runtimes it supports.
scope
Choice. Score. Noul. Use language models for language, code for rules, and JEV-style calls for bounded judgment. This project was created by Lucio Amorim, Lovable Partner.